Size chart
RAX size guide - EU/US/CHN/cm
| EU | US (Men) | US (Women) | CHN | Foot length (cm) |
|---|---|---|---|---|
| 36 | - | 5.5 | 225 | 22.4 |
| 37 | - | 6.5 | 230 | 23.1 |
| 38 | - | 7 | 240 | 23.8 |
| 39 | 6.5 | 8 | 245 | 24.5 |
| 40 | 7.5 | 9 | 250 | 25.1 |
| 41 | 8 | 9.5 | 260 | 25.8 |
| 42 | 9 | 10.5 | 265 | 26.5 |
| 43 | 9.5 | - | 270 | 27.1 |
| 44 | 10.5 | - | 280 | 27.8 |
| 45 | 11 | - | 285 | 28.5 |
| 46 | 12 | - | 290 | 29.1 |
| 47 | 13 | - | 300 | 29.8 |
How to measure
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe and the back of your heel, then measure the distance between the two marks. That distance is your foot length.\nIf one foot measures longer, use the longer foot. Wide feet, long toes or a high instep: choose one size larger. Thin feet: choose one size smaller.
Measurements are a guide. If you’re between sizes, pick your usual shoe size and reply to your order confirmation email if you need help with the fit.